Our Most Recent County Completers
Dianne and Jim Smith (FL-753) completed their 3144 county collecting goal in Adams County, Indiana on April 8, 2024 in conjunction with viewing the total solar eclipse.
Sean Donovan (AZ-815) completed his 16 year quest to visit all 3144 counties on May 2, 2024 in Kauai County, Hawaii.
This is a huge accomplishment! Congratulations to Jim, Dianne, and Sean on their incredible accomplishments!
71) Sean Donovan, AZ-815, 2024
69/70) Dianne and Jim Smith, FL-753, 2024
68) Daniel Zimny-Schmitt, CO-858, 2023
67) Kimberly Rivard, NV-780, 2023
66) Brian O'Connor, TN -707, 2021
65) Charlie Anderson, CO-230, 2019
64) Bob La Brash, AZ-49, 2019
63) Jimmy Emerson, GA-576, 2019
62) Hugh Donovan, NH-749, 2019
61) Melville (Duke) Hughes, CA-769, 2019
60) Gregg Schmidt, IN-727, 2018
59) Jim Stewart, FL-746, 2018
58) James Claflin, IL-648, 2018
57) Thomas Byker, OH-766, 2017
56) Joseph White, TN-737, 2016
55) John Birrer, GA-639, 2016
54) J. Ray Frank, MD-167, 2016
53) Roy Klotz Jr., PA-53, 2016
52) Rodney Pridgeon, AL-511, 2015
50/51) John and Judy Fitzgerald, IL-323, 2015
49) Frederick Lobdell, NC-173, 2015
48) Alan Jircitano, PA-258, 2015
47) Andy Goss, NC-240, 2015
46) Phyllis Rickabus, MI-395a, 2015
44/45) Gordon and Linda White, VA-200, 2014
43) Charlie Aiken, IN-281, 2014
42) Tim Corcoran, OH-574, 2014
41) Joel Deichman, NH-177, 2014
40) David Hillier, WI-283, 2014
39) Marge Brown, OH-160, 2013
38) Dave Rickabus, MI-395, 2012
37) J Stephen Conn, TN-360, 2012
36) Dave Schul, OH-114, 2012
35) Gary Westefer, IL-264, 2012
33/34) William and Lorrayne Kaiser, NV-640, 2011
32) Dennis Johnson, TN-127, 2011
31) John Mackacinas, CA-537, 2011
30) Jim Grittner, VT-336, 2010
29) Oscar Voss, VA-416, 2010
28) Vance Kelley, NC-594, 2010
27) Richard Bennett, OR-588, 2009
26) Edward Wilson, CA-253, 2008
25) Clyde Vadner, MO-225, 2008
24) Reid Williamson, VA-74, 2007
22/23) Emma and Walter Cooper, NC-431, 2006
21) Gordon Draper, MI-179, 2006
20) Wayne Ogle, FL-297, 2005
19) Ken Oeser, TN-208, 2005
18) Joseph Dyer, NJ-212, 2004
17) Jeff Rand, TX-148, 2003
16) Alan Schmidt, NJ-69, 2002
15) Larry Wilcox, CO-124, 2002
14) Howard Cottrell, WA-115, 2000
13) Allen Sanders, TX-176, 1999
12) Bill Tribfelner, MI-36, 1998
11) Lenny Fetterman, OH-66, 1997
10) Dave Green, MA-154, 1995
9) John DeLeva, WA-295, 1995
8) John Frankenfield, FL-79, 1994
7) Kenneth Wilson, SC-83, 1992
6) Sanford Smith, CA-334, 1991
5) Scott Peeples, WA-55, 1991
4) Allen Zondlak, MI-78, 1991
3) Roy Carson, NV-2, 1985
2) Arthur Palmer, NV-48, 1976
1) Ed Dietz, NE-1, 1976
Copyright © 2024 Extra Miler Club - All Rights Reserved.
We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.